INDOOR | OUTDOOR | ||||
EVENT | MEN | WOMEN | EVENT | MEN | WOMEN |
60m | 7.15 | 8.10 | 100m | 11.10 | 12.65 |
200m | 22.90 | 26.70 | 200m | 22.40 | 26.00 |
400m | 51.30 | 1:01.00 | 400m | 50.00 | 1:00.00 |
800m | 1:58.50 | 2:23.00 | 800m | 1:57.00 | 2:21.00 |
Mile | 4:24.00 | 5:22.00 | 1500m | 4:02.00 | 4:54.00 |
3000m | 8:50.00 | 10:40.00 | 5000m | 15:25.00 | 18:45.00 |
5000m | 15:30.00 | 18:50.00 | 10,000m | 33:00.00 | 40:30.00 |
60m Hurdles | 8.70 | 9.50 | 100m Hurdles | - | 15.65 |
Long Jump | 6.65m | 5.25m | 110m Hurdles | 15.80 | - |
Triple Jump | 13.40m | 10.75m | 400m Hurdles | 57.00 | 1:07.50 |
High Jump | 1.89m | 1.56m | 3000m Steeplechase | 9:55.00 | 12:10.00 |
Pole Vault | 4.40m | 3.20m | 4x100 Relay | 43.50 | 51.00 |
Shot Put | 13.85m | 11.50m | 4x400 Relay | 3:24.00 | 4:08.00 |
Weight Throw | 15.00m | 14.00m | High Jump | 1.90m | 1.55m |
Heptathlon/Pentathlon | 3900 | 2500 | Pole Vault | 4.40m | 3.20m |
4x200 Relay | NT | NT | Long Jump | 6.70m | 5.25m |
4x400 Relay | 3:27.00 | 4:10.00 | Triple Jump | 13.50m | 10.80m |
Distance Medley Relay | 10:40.00 | 13:10.00 | Shot Put | 13.75m | 11.50m |
2022 AARTFC CHAMPIONSHIPS |
Discus Throw | 41.00m | 36.00m | ||
Hammer Throw | 47.50m | 43.50m | |||
Javelin Throw | 50.50m | 33.50m |